<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learned On by Andrea Learned &#187; ReachingWomenDaily</title>
	<atom:link href="http://learnedon.com/category/reachingwomendaily/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnedon.com</link>
	<description>Learned On &#124; gender, consumer behavior and sustainability</description>
	<lastBuildDate>Fri, 11 May 2012 21:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Driving Social Change: Women and The She Spot</title>
		<link>http://learnedon.com/2008/09/driving-social-change-she-spot/</link>
		<comments>http://learnedon.com/2008/09/driving-social-change-she-spot/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:34:50 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Cause/Social Marketing]]></category>
		<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[female philanthropists]]></category>
		<category><![CDATA[marketing social change]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=1311</guid>
		<description><![CDATA[My eBrandMarketing post on the new book by Lisa Witter and Lisa Chen just went up. Whether you THINK &#8220;social change&#8221; concerns your brand or not, it does. Mark my words &#8211; and read The She Spot. In the meantime, here&#8217;s an excerpt from my post: Interestingly, part of the particular strength of women in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learnedonwomen.com/wp-content/uploads/shespot1.jpg"><img class="alignnone size-medium wp-image-1313" title="shespot1" src="http://learnedonwomen.com/wp-content/uploads/shespot1.jpg" alt="" width="75" height="115" /></a></p>
<p>My <a href="http://www.ebrandmarketing.com/2008/09/15/the-she-spot-where-women-drive-social-change/">eBrandMarketing post</a> on the new book by Lisa Witter and Lisa Chen just went up.  Whether you THINK &#8220;social change&#8221; concerns your brand or not, it does.  Mark my words &#8211; and read <a href="http://www.amazon.com/She-Spot-Market-Changing-Business/dp/1576754723/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1221492403&amp;sr=8-1/learnedonwome-20/"><em>The She Spot</em></a>.  In the meantime, here&#8217;s an excerpt from my post:</p>
<p><em><span style="color: #800080;">Interestingly, part of the particular strength of women in “encouraging” change comes from their years of practice in becoming very savvy consumers. Women have long demanded a much higher standard from the brands they buy, and NOW, they can put all that “demanding” practice to its ultimate challenge: the funding and development of causes that will greatly and positively affect society for years to come.</span></em></p>
<p><em><span style="color: #800080;">Leveraging all the collective knowledge on reaching women for world-changing reasons has been on my mind for some time, but it is the new book by Lisa Witter and Lisa Chen that really got me going (and ever more hopeful). In <a href="http://www.amazon.com/She-Spot-Market-Changing-Business/dp/1576754723/learnedonwome-20/">The She Spot</a>,  the co-authors start right out by stating the case and showing why women are so heard in the nonprofit sector, particularly.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/09/driving-social-change-she-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wise &#8220;Shopper&#8217;s&#8221; Take On Palin</title>
		<link>http://learnedon.com/2008/09/savvy-consumers-palin/</link>
		<comments>http://learnedon.com/2008/09/savvy-consumers-palin/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:20:36 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[Huffington Post Contribution]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>
		<category><![CDATA[gender in political campaigns]]></category>
		<category><![CDATA[gender stereotypes in politics]]></category>
		<category><![CDATA[marketing sarah palin]]></category>
		<category><![CDATA[marketing to women]]></category>
		<category><![CDATA[politics and marketing]]></category>
		<category><![CDATA[selling palin]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=1277</guid>
		<description><![CDATA[There is no way you haven&#8217;t come across bits and soundbytes of blog discussions/news reports on the McCain campaign&#8217;s choice of Sarah Palin for VP. If it&#8217;s just too much for you to read one more thing, I understand. But, if you might be interested in the perspective of the wise women we all know [...]]]></description>
			<content:encoded><![CDATA[<p>There is no way you haven&#8217;t come across bits and soundbytes of blog discussions/news reports on the McCain campaign&#8217;s choice of Sarah Palin for VP.  If it&#8217;s just too much for you to read one more thing, I understand.  But, if you might be interested in the perspective of the wise women we all know very well as consumers, check out my post on either <a href="http://www.huffingtonpost.com/andrea-learned/will-savvy-consumers-buy_b_123945.html">HuffingtonPost</a> or <a href="http://www.ebrandmarketing.com/2008/09/08/how-savvy-consumers-see-palin/">eBrandmarketing</a>.</p>
<p>Here&#8217;s an excerpt:</p>
<p><em>In the early twenty-first century, savvy consumers and voters are past marketing to women 1.0. Instead, they expect that brands, whether consumer products or politicians, will deliver 2.5 level wares and marketing.</em></p>
<p><em>Flashy &#8220;look at us, we love women&#8221; efforts are mere distractions from the bigger, common issues of most Americans. Whether we are shopping for a house, car, President or Vice President, each of us needs to take responsibility to compare, contrast, read deeply into the web site, and explore the brand&#8217;s history and past successes and mistakes. With that due diligence behind our votes, the country will end up with the best leading team.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/09/savvy-consumers-palin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On &#8220;Micro-Precincts&#8221; And Marketing</title>
		<link>http://learnedon.com/2008/08/on-micro-precincts-and-marketing/</link>
		<comments>http://learnedon.com/2008/08/on-micro-precincts-and-marketing/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:56:56 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>
		<category><![CDATA[consumer trends]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=1142</guid>
		<description><![CDATA[My latest eBrandMarketing post looks at some of John Zogby&#8217;s new consumer trends (as per his latest book, The Way We&#8217;ll Be) and relates those to the women&#8217;s market.  Here&#8217;s a clip: Interestingly, if marketing to women is your task, you have likely long been using this sort of granular process to tap the minds [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.ebrandmarketing.com/2008/08/24/granular-micro-precincts-and-the-marketer/">latest eBrandMarketing post</a> looks at some of John Zogby&#8217;s new consumer trends (as per his latest book, <a href="http://www.amazon.com/Way-Well-Be-Transformation-American/dp/1400064503/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1219073369&amp;sr=8-1/learnedonwome-20/"><em>The Way We&#8217;ll Be</em></a>) and relates those to the women&#8217;s market.  Here&#8217;s a clip:</p>
<p><span style="color: #000000;"><em>Interestingly, if marketing to women is your task, you have likely long been using this sort of granular process to tap the minds and buying habits of your female customers. In fact, “marketing to women” is not what any of you actually do. Rather, marketing to a very specific micro-precinct of people who may tend to be female is.</em></span></p>
<p><span style="color: #000000;"><em>Any brand that has been using the micro-precinct approach (even without knowing Zogby’s term) has already been putting itself at the center of passionate conversations about the issues/problems its products might be a part of solving. Such brands have realized that when they do what they do, and well, their very unique and interconnected, action-oriented customers will do the rest.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/08/on-micro-precincts-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim It: Be Your Industry&#8217;s Marketing To Women Thought Leader</title>
		<link>http://learnedon.com/2008/08/be-the-marketing-to-women-thought-leader/</link>
		<comments>http://learnedon.com/2008/08/be-the-marketing-to-women-thought-leader/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:51:31 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[Filtering.Editing.Curating]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>
		<category><![CDATA[branding trends]]></category>
		<category><![CDATA[consumer resource]]></category>
		<category><![CDATA[marketing resource]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=1116</guid>
		<description><![CDATA[These are interesting and lean times &#8211; and marketing is one of the first budgets to get hit for most businesses. In such an uncomfortable holding pattern, normally creative/idea rich marketing pros must face months with no more new ad campaigns, no more consultants, and no new research. Frustration abounds and time is lost. But, [...]]]></description>
			<content:encoded><![CDATA[<p>These are interesting and lean times &#8211; and marketing is one of the first budgets to get hit for most businesses.  In such an uncomfortable holding pattern, normally creative/idea rich marketing pros must face months with no more new ad campaigns, no more consultants, and no new research.  Frustration abounds and time is lost.</p>
<p>But, what is one thing that can be done with little or no budget to keep a high profile and gain some goodwill in these downtimes?  Present your brand&#8217;s knowledge and experience in a way that makes it the industry&#8217;s obvious marketing to women resource.</p>
<p>I recently wrote on what this might look like for <a href="http://www.ebrandmarketing.com/2008/08/10/become-your-industrys-marketing-to-women-resource/#more-399">eBrandMarketing</a>:</p>
<p><em>Given the bulk of great general marketing to women information out there, all it would take is a commitment to sorting, compiling and packaging the files your marketing department may well already have on hand. The content exists, and with a little industry filter, the why and how of applying the latest knowledge becomes that much easier &#8211; and sharing that creates powerful community goodwill.</em></p>
<p><em>Could such an effort be the ultimate win-win? I think so.</em></p>
<p><em>Others may make the same products or sell the same services, but the brand that takes the steps to lay out all that they’ve compiled on marketing to women will be noticed and praised by competitors and other interested parties (future customers) alike. A willingness to risk competitive vulnerability to this extent will go a long way toward making that brand the most trusted and turned-to expert on marketing to women.</em></p>
<p>Andrew Ettinger also addresses this shared information = advertising/marketing concept in <a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=87112&amp;Nid=46436&amp;p=314136">a recent <em>MediaPost</em> column</a></p>
<p><span style="color: #800080;"><em>I</em></span><span style="color: #800080;"><em>f a brand provides relevant information, it mitigates the need to advertise. Instead, consumers will seek it out. The product becomes less of a commodity because it serves a larger purpose. People want solutions to their problems, not sales pitches. Ultimately, they migrate to credible information sources.</em></span></p>
<p><span style="color: #800080;"><em>Brands need to be thought leaders.</em></span></p>
<p>It may sound insignificant in comparison to the glam and buzz of, say, a huge Olympics campaign, or great coverage in the business press about your clever new social network initiative, but thought leadership can position your brand so uniquely that the competition won&#8217;t know what hit them.</p>
<p>Thought leadership simply breaks the marketing mold.  By developing, curating and sharing quality information, thought-leading companies can both gain industry credibility and get the positive attention of existing and new customers.</p>
<p>Times are indeed trying, but what do we all have?  Files upon files of marketing to women information we&#8217;ve gathered while doing our own research over the years.  If those otherwise occasionally used files can be leveraged for good among our peers and our customers &#8211; for a very small compiling/editing budget &#8211; why wait another day?</p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/08/be-the-marketing-to-women-thought-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proclaiming YOUR Marketing To Women Expertise</title>
		<link>http://learnedon.com/2008/08/proclaiming-your-marketing-to-women-expertise/</link>
		<comments>http://learnedon.com/2008/08/proclaiming-your-marketing-to-women-expertise/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 13:54:15 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>
		<category><![CDATA[gender in marketing]]></category>
		<category><![CDATA[marketing to women]]></category>
		<category><![CDATA[women's market research]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=952</guid>
		<description><![CDATA[In my latest eBrandmarketing post, I write about how any one brand can become known for marketing to women well, by doing its homework and then sharing it. Here&#8217;s a clip: Share the wealth &#8211; we’ve all heard that phrase. But, for traditional industries slowly starting to understand and commit to serving women, therein lies [...]]]></description>
			<content:encoded><![CDATA[<p>In my latest <a href="http://www.ebrandmarketing.com/">eBrandmarketing post</a>, I write about how any one brand can become known for marketing to women well, by doing its homework and then sharing it.</p>
<p>Here&#8217;s a clip:</p>
<p><em>Share the wealth &#8211; we’ve all heard that phrase. But, for traditional industries slowly starting to understand and commit to serving women, therein lies an especially great opportunity: Becoming your industry’s marketing to women resource.</em></p>
<p><em>Why? Because, the first in your industry to step out, proclaim a women’s market commitment, DO something with what is learned (i.e. make noticeable changes to how you do business) and then… wait for it, share as much as possible of what you’ve learned with others (gasp), will win B-I-G. Counterintuitive, I know.</em></p>
<p>The fact is &#8211; if you&#8217;ve been reading my blog and the many others about how to reach the female consumer, and then applying that knowledge to to your own industry, you likely DO know more than your competitors.  Lots of people can read up on marketing to women, but how many actually take steps, evaluate and progress on their own, smart paths?</p>
<p>I commend you for your active study!</p>
<p>For those of you who need a little editorial inspiration/assistance in creating your future M2W resource, let me know. Building knowledge banks to share is one of my passions.</p>
<p>P.S. If you are inclined to comment on the topic &#8211; it&#8217;d be great to see it both here and on <a href="http://www.ebrandmarketing.com/2008/08/10/become-your-industrys-marketing-to-women-resource/">eBrandmarketing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/08/proclaiming-your-marketing-to-women-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Nurture Your Marketing to Women Brain</title>
		<link>http://learnedon.com/2008/07/how-to-nurture-your-marketing-to-women-brain/</link>
		<comments>http://learnedon.com/2008/07/how-to-nurture-your-marketing-to-women-brain/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 20:51:02 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Brain Science, Socio, Anthro]]></category>
		<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>
		<category><![CDATA[how women buy]]></category>
		<category><![CDATA[marketing basics]]></category>
		<category><![CDATA[marketing to women]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=634</guid>
		<description><![CDATA[In my latest eBrandMarketing.com post, I write not about any tactical aspects of marketing to women, but about the broader brain preparation &#8211; how to get your mind ready to learn how women in your market buy. Having an open mind is one of my suggestions and continually educating yourself in ways much beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>In my latest <a href="http://www.ebrandmarketing.com/2008/07/09/the-care-and-feeding-of-your-marketing-to-women-brain/">eBrandMarketing.com post,</a> I write not about any tactical aspects of marketing to women, but about the broader brain preparation &#8211; how to get your mind ready to learn how women in your market buy.  Having an <strong>open mind</strong> is one of my suggestions and <strong>continually educating yourself</strong> in ways much beyond the specifics of women in your industry is another.</p>
<p>Dare I say it &#8211; for this pursuit, getting &#8220;outside the box&#8221; is all the more important.</p>
<p>Here&#8217;s a clip:</p>
<p><em><span style="color: #800080;">I firmly believe that marketing to women is something anyone can learn to do better &#8211; even the most unaware man or woman on the planet. It starts with open-mindedness, which was also the topic of Janet Rae-Dupree’s <a href="http://www.nytimes.com/2008/07/06/business/06unbox.html?_r=1&amp;sq=&amp;oref=slogin">“Unboxed” column</a> in the July 6th issue of the <strong>New York Times</strong> . In that piece, Rae-Dupree cites <strong><a href="http://www.amazon.com/Mindset-Psychology-Success-Carol-Dweck/dp/0345472322/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1215538329&amp;sr=8-1/learnedonwome-20/">Mindset</a> </strong> , a book by Stanford psychologist, Carol Dweck, that explores the difference between those who approach life with a fixed mindset (sometimes this is a person who is considered a natural talent or genius, interestingly), and those who approach life with a growth mindset, believing that their own abilities can expand over time.</span> </em></p>
<p><em><span style="color: #800080;">Challenge and change is the modus operandi of our world, so guess which mindset is most effective in that environment? Survival depends on your having the will to continually learn.</span> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/07/how-to-nurture-your-marketing-to-women-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo to CMOs: Consumer Insights Should Be A Priority</title>
		<link>http://learnedon.com/2008/06/memo-to-cmos-consumer-insights-should-be-a-priority/</link>
		<comments>http://learnedon.com/2008/06/memo-to-cmos-consumer-insights-should-be-a-priority/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:47:28 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Humanizing.Customer Experience]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>

		<guid isPermaLink="false">http://blog.andrealearned.com/?p=612</guid>
		<description><![CDATA[No one is to blame here, but high level marketing types are apparently still spending more money on branding and promotions than they are on gathering consumer insights.  This seems odd, since no amount of money you throw at those two things will actually be effective (for the long term, especially) if your prospective customers [...]]]></description>
			<content:encoded><![CDATA[<p>No one is to blame here, but high level marketing types are apparently still spending more money on branding and promotions than they are on gathering consumer insights.  This seems odd, since no amount of money you throw at those two things will actually be effective (for the long term, especially) if your prospective customers find your products, services and marketing strategies irrelevant.  Consumer insights should be <em>guiding, not trailing, </em>branding, promotion and all the rest.</p>
<p><a href="http://www.ebrandmarketing.com/2008/06/22/that-explains-it-cmos-admit-consumer-insights-not-a-priority/">My latest post </a>for eBrandMarketing.com comments on a recent study showing CMOs have some catching up to do.  Here&#8217;s a clip:</p>
<p><em><span style="color: #663399;">It may well seem more complicated and perhaps scary to leave your fantastic marketing strategies vulnerable to human influence, but &#8211; as marketers may be discovering even more in this faltering economy &#8211; the humans at (consumers) or close (distributors) to the receiving end of any product or service transaction have the insights your brand needs most.</span></em></p>
<p><em>Think of the small businesses of yesteryear (or the few that still exist in your life now). The owners knew nothing of “branding,” but they talked with customers every single day. No policies, mid-level managers or half-day meetings got in their way. Consumer and distributor insights would have been their only resource then, but now they are less likely to be considered by those businesses that need them most.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/06/memo-to-cmos-consumer-insights-should-be-a-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Marketing to Women Success Stories</title>
		<link>http://learnedon.com/2008/06/the-value-of-marketing-to-women-success-stories/</link>
		<comments>http://learnedon.com/2008/06/the-value-of-marketing-to-women-success-stories/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:40:19 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>

		<guid isPermaLink="false">http://blog.andrealearned.com/?p=602</guid>
		<description><![CDATA[What works for a certain segment of women once, and for a particular product or service, will not necessarily work for that same segment again.  Dove nailed it with their various &#8220;real women&#8221; ads, because they did the research and figured out how to apply their findings to a very specific product line, in a [...]]]></description>
			<content:encoded><![CDATA[<p>What works for a certain segment of women once, and for a particular product or service, will not necessarily work for that same segment again.  Dove nailed it with their various &#8220;real women&#8221; ads, because they did the research and figured out how to apply their findings to a very specific product line, in a very specific space and time.  Word on the street is that the producers/marketers of the new Sex and the City movie have nailed it as well &#8211; and so begins the rush of every other movie maker to copy that formula to a T.  But wait&#8230;</p>
<p>My <a href="http://www.ebrandmarketing.com/2008/06/15/one-hit-wonders-draw-no-immediate-conclusions-from-marketing-to-women-successes/">latest eBrandmarketing post</a> considers whether we should hold up these two successes as step-by-step campaign models, or see them as case studies of well-done consumer research that will then inspire (but not necessarily guide) our own more deliberate approach to reaching the women we serve.  You know my choice&#8230;</p>
<p>Here&#8217;s an excerpt:</p>
<p><span style="color: #663399;"><em>The people behind the Dove campaigns have obviously been doing a great job since they began to use real women, not models, a few years back in their ads. Still, the brand remains tight lipped about it successes, which may well be because they don’t want to give the competition any extra information. However, could it also be that the brand is uncomfortable being held up as an industry trend-setter? Does that invite too much scrutiny and much too high expectations?</em></span></p>
<p><span style="color: #663399;"><em>There’s an interesting corollary in all the hubbub about the new Sex and the City (SATC) flick, and whether or not THAT should be the ultimate way to develop/market a movie “for women.” Rachel Abramowitz wrote about this for the Los Angeles Times recently, and her observations, and the words of some established producers, have broader implications.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/06/the-value-of-marketing-to-women-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Affects A Woman&#8217;s Buying Path Now?</title>
		<link>http://learnedon.com/2008/06/what-affects-a-womans-buying-path-now/</link>
		<comments>http://learnedon.com/2008/06/what-affects-a-womans-buying-path-now/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 13:43:33 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Cause/Social Marketing]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>

		<guid isPermaLink="false">http://blog.andrealearned.com/2008/06/09/what-affects-a-womans-buying-path-now/</guid>
		<description><![CDATA[One way to really miss the point with the women&#8217;s market is to do a one-time study of their buying patterns/purchase influencers and call it good.&#160; Where women are going or no longer going along their daily buying path is much different now than it was a few years or even months ago &#8211; at [...]]]></description>
			<content:encoded><![CDATA[<p>One way to really miss the point with the women&#8217;s market is to do a one-time study of their buying patterns/purchase influencers and call it good.&nbsp; Where women are going or no longer going along their daily buying path is much different now than it was a few years or even months ago &#8211; at this rate.&nbsp; Things like the economy (of course) and a longer term interest in more environmentally aware living are driving some of those changes. </p>
<p>I wrote about this in <a href="http://www.ebrandmarketing.com/2008/06/08/how-green-and-a-bad-economy-influence-a-womans-buying-path/">my latest eBrandMarketing post</a>.&nbsp; Here&#8217;s a clip:</p>
<p><em><span style="color: #663399;">Beyond the food-shopping arena, women’s daily traffic patterns are also changing a lot. They may be quitting their health clubs to save money and gas, and riding their bikes for errands. They may be grouping shopping trips more consciously, and so be out and about less often. Overall, and for a variety of reasons, a lot of men and women alike are tightening their daily living and buying paths to a more local scale.</span></em></p>
<p><em><span style="color: #663399;">Green interests, and the struggling economy are certainly having an effect. But, no matter what the root cause, women’s buying paths can be seen changing course mid-way, adding or leaving out stops altogether. Are we as marketers paying attention?</span></em></p>
<p><em><span style="color: #663399;">***</span></em></p>
<p><span>In a perfect world, everyone could ignore the bad economy and shop strictly according to their own preferences ( whether that be their particularly favored brands or their general environmental interests, for example).&nbsp; In the immediate term, price may be the ultimate bottom line for a lot more people.&nbsp; However, smart brands will will keep an eye on how their customers <em>ideally </em>want to shop, and be ready for their buying paths to shift quickly. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/06/what-affects-a-womans-buying-path-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Insights Arise From Mixing Company</title>
		<link>http://learnedon.com/2008/05/better-insights-arise-from-mixing-company/</link>
		<comments>http://learnedon.com/2008/05/better-insights-arise-from-mixing-company/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:03:36 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[Humanizing.Customer Experience]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>

		<guid isPermaLink="false">http://blog.andrealearned.com/2008/05/29/better-insights-arise-from-mixing-company/</guid>
		<description><![CDATA[In my latest eBrandMarketing post, I write about how to make women seem less foreign as consumers. Yes &#8211; they are worth &#8220;studying,&#8221; but mainly it&#8217;s time to interact with them. Here&#8217;s a clip: In the marketing realm, there is much evidence of the same sort of fear of the “foreign” &#8211; particularly in the [...]]]></description>
			<content:encoded><![CDATA[<p>In my latest <a href="http://www.ebrandmarketing.com/2008/05/29/the-beauty-of-mixing-company-in-foreign-environments/">eBrandMarketing post</a>, I write about how to make women seem less foreign as consumers.  Yes &#8211; they are worth &#8220;studying,&#8221; but mainly it&#8217;s time to interact with them.</p>
<p>Here&#8217;s a clip:</p>
<p><em><br />
In the marketing realm, there is much evidence of the same sort of fear of the “foreign” &#8211; particularly in the way the women’s market is approached by so many traditionally male-dominated industries. Spa parties and nail polish give-away type campaigns tend to be the default female shopper attraction, despite the fact that such methods are akin to talking REALLY LOUDLY in a country where you don’t speak the language. Irrelevant and cringe-worthy.</em></p>
<p><em>The better way to handle such a foreign exchange, if you will, is by mixing it up. Don’t stand in a corner using data analysis or focus group discussion to try to figure out how women &#8211; or any otherwise unfamiliar market segment &#8211; on the other side of the room, make buying decisions. Instead, engage and interact more intimately, human to human, and avoid inadvertent polarization. Mixing company helps the “language” barriers fall and the consumer insights rise to the surface.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/05/better-insights-arise-from-mixing-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

