<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learned On by Andrea Learned &#187; Huffington Post Contribution</title>
	<atom:link href="http://learnedon.com/category/huffington-post-contribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnedon.com</link>
	<description>Learned On &#124; gender, consumer behavior and sustainability</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:52:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Female Systems Thinker Secret: Empathy</title>
		<link>http://learnedon.com/2010/07/female-systems-empathy/</link>
		<comments>http://learnedon.com/2010/07/female-systems-empathy/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:01:31 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Brain Science, Socio, Anthro]]></category>
		<category><![CDATA[Cause/Social Marketing]]></category>
		<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[Gender Trends]]></category>
		<category><![CDATA[Green/Sustainable Marketing]]></category>
		<category><![CDATA[Huffington Post Contribution]]></category>
		<category><![CDATA[Humanizing.Customer Experience]]></category>
		<category><![CDATA[business systems thinking]]></category>
		<category><![CDATA[corporate systems thinking]]></category>
		<category><![CDATA[empathic organization]]></category>
		<category><![CDATA[female brain]]></category>
		<category><![CDATA[female empathy]]></category>
		<category><![CDATA[female leader]]></category>
		<category><![CDATA[female systems]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[woman systems thinker]]></category>
		<category><![CDATA[women and leadership]]></category>

		<guid isPermaLink="false">http://learnedon.com/?p=4445</guid>
		<description><![CDATA[What&#8217;s the key to sustainability?  Systems thinking.  What&#8217;s the sustainability systems thinker&#8217;s secret? Empathy.  Who might be particularly good at contributing, and teaching, that way of thinking? Women. My latest HuffingtonPost piece reflects the coalescing of my consulting and master&#8217;s program work toward a new research focus.  How can we take what we know about [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the key to sustainability?  Systems thinking.  What&#8217;s the sustainability systems thinker&#8217;s secret? Empathy.  Who might be particularly good at contributing, and teaching, that way of thinking? Women.</p>
<p>My latest <a href="http://www.huffingtonpost.com/andrea-learned/the-secret-of-the-female_b_644865.html">HuffingtonPost piece</a> reflects the coalescing of my consulting and master&#8217;s program work toward a new research focus.  How can we take what we know about how women think to both develop better sustainable organizations and to better serve consumers supporting those organizations?  As always, my intention is not to say that women are the greatest and the only gender to combine systems thinking with empathy.  Rather, the fact that women are good at a kind of thinking <strong>so</strong> important in sustainable business is a clue to the bigger picture.  If your organization is reviewing and developing its sustainability efforts, this clue should help you source those best suited for your team: systems thinkers that embrace and reflect an empathic perspective on life.</p>
<p>An excerpt from my piece:</p>
<p><em>Women have generations of practice using and developing their empathic skills. When you combine that with solid business smarts, you get a sustainability powerhouse. It&#8217;s probably safe to say that without empathy, no business leader &#8212; male or female &#8212; would come to believe in the &#8220;triple bottom line&#8221; or the &#8220;people, planet and profit&#8221; mission. It&#8217;s the empathy extra that brings people and planet anywhere near the profit.</em></p>
<p>For those of you working in or with already well-functioning sustainability efforts, let me know if the empathic systems thinker is well represented, and how/where you&#8217;ve put that sort of mind to work. <em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2010/07/female-systems-empathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sweet Spot of Sustainable Business Pursuit</title>
		<link>http://learnedon.com/2010/06/sweet_sustainable_business/</link>
		<comments>http://learnedon.com/2010/06/sweet_sustainable_business/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:16:06 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Cause/Social Marketing]]></category>
		<category><![CDATA[Green/Sustainable Marketing]]></category>
		<category><![CDATA[Huffington Post Contribution]]></category>
		<category><![CDATA[gender in culture]]></category>
		<category><![CDATA[gender in leadership]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[sustainable business marketing]]></category>
		<category><![CDATA[sustainable marketing]]></category>
		<category><![CDATA[sustainable trends]]></category>

		<guid isPermaLink="false">http://learnedon.com/?p=4321</guid>
		<description><![CDATA[&#8220;The End of Men,&#8221; a cover article for the July/August issue of The Atlantic written by feminist scholar Hanna Rosin, got me thinking about our extreme cultural pendulum swings.  Do we really need to swing from seeing women as wholly unimportant to seeing men as wholly unimportant? My gender studies tell me the answer to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.theatlantic.com/magazine/archive/2010/07/the-end-of-men/8135/">The End of Men,</a>&#8221; a cover article for the July/August issue of <em>The Atlantic</em> written by feminist scholar Hanna Rosin, got me thinking about our extreme cultural pendulum swings.  Do we really need to swing from seeing women as wholly unimportant to seeing men as wholly unimportant? My gender studies tell me the answer to that is &#8220;no.&#8221; I see a similar pendulum of extremes swinging from traditional business to sustainable business ways.  Is everything about pre-sustainable business wrong, and everything about sustainable business the answer?  Probably not.  Instead &#8211; the extreme traditional business minds can add innovation and incredible value to their practices by folding in and pursuing sustainability long term.  On the other hand, sustainable-from-the-start businesses may well learn a few things from the big brands that have clearly been doing something right for years.  If what was noted, time and again, at last week&#8217;s <a href="http://www.sustainablelifemedia.com/events/sb10">Sustainable Brands 2010 </a>conference is any indication, one thing a lot of sustainable brands must learn to do better is: communicate their stories.</p>
<p>My <a href="http://www.huffingtonpost.com/andrea-learned/gender-and-the-sweet-spot_b_614810.html">latest HuffingtonPost piece</a> considers extreme business culture pendulum swings and where things might soon settle &#8211; the sweet spot.  That&#8217;s where women and men, and traditional and sustainable businesses, get beyond extreme differences toward a more collaborative and productive place.</p>
<p>Here&#8217;s an excerpt:</p>
<p><em>Sustainability has a bad rap with some, for being overly emotional and other-focused. But instead, in a more sustainability-focused business, efficiency, quality and innovation are still &#8220;king.&#8221;  There&#8217;s just unimaginable added value to boot. In other words, sustainable business is not necessarily something new, it&#8217;s just the highest standard.</em></p>
<p><em>My recent experience at <a href="http://www.sustainablelifemedia.com/events/sb10">Sustainable Brands 2010 (SB2010) </a>reflected the settling to center pendulum effect.  That event had the likes of <a href="http://www.ford.com/about-ford/company-information/corporate-sustainability">Ford</a> and <a href="http://www.thecoca-colacompany.com/citizenship/index.html">Coca Cola</a> sharing their sustainability-oriented developments.  Let&#8217;s remember that a few years ago that would have sounded like a dream.  To be clear, no one is saying that the big, traditional brands are fully into their likely very long sustainable journeys. However, these beginnings do reflect the pendulum heading toward center.  Alternatively, the many smaller, less &#8220;known&#8221; companies at SB2010, like <a href="http://www.onedrinkatatime.com/">H2O</a> (boxed water) and <a href="http://www.naturespath.com/">Nature&#8217;s Path</a>, are also doing amazing good by making sustainable steps more accessible to consumers. Such brands are by no means out in some sort of green la-la land (i.e. at an extreme pendulum swing).  Rather, they&#8217;ve figured out how to do business with the big boys, and are even teaching them a few things along the way. </em></p>
<p><em>Back to Rosin&#8217;s article, and one of her points: <span style="color: #800080;">&#8220;A white-collar economy values raw intellectual horsepower, which men and women have in equal amounts. It also requires communication skills and social intelligence, areas in which women, according to many studies, have a slight edge.&#8221; </span>Similarly, I&#8217;d argue that both conventional and sustainable businesses have the core business part down, but the sustainable enterprises likely have an edge in understanding, and serving, the social side.  That&#8217;s the &#8220;people and planet&#8221; part.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2010/06/sweet_sustainable_business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPR Commentary (and HuffPost): Seeing Through A New Lens</title>
		<link>http://learnedon.com/2010/06/vpr-seeing-new-lens/</link>
		<comments>http://learnedon.com/2010/06/vpr-seeing-new-lens/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:33:38 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Cause/Social Marketing]]></category>
		<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[Green/Sustainable Marketing]]></category>
		<category><![CDATA[Huffington Post Contribution]]></category>
		<category><![CDATA[Video & Audio]]></category>
		<category><![CDATA[environmental racism]]></category>
		<category><![CDATA[michigan commencement]]></category>
		<category><![CDATA[Obama commencement]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[sustainable consumers]]></category>
		<category><![CDATA[sustainable lens]]></category>
		<category><![CDATA[sustainable perspective]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://learnedon.com/?p=4304</guid>
		<description><![CDATA[If you follow me on Twitter,  you could likely tell I was pretty excited about being able to attend the University of Michigan&#8217;s (my alma mater!) commencement in early May, where President Obama spoke.  It was an incredible experience, and I left inspired to think differently and to see life through a new, more socially [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow me on <a href="http://twitter.com/AndreaLearned">Twitter</a>,  you could likely tell I was pretty excited about being able to attend the University of Michigan&#8217;s (my alma mater!) <a href="http://ns.umich.edu/index_nr.html?commencement_2010">commencement</a> in early May, where President Obama spoke.  It was an incredible experience, and I left inspired to think differently and to see life through a new, more socially just lens.  And, of course, I noted the sustainability implications.</p>
<p>I shared my thoughts on President Obama&#8217;s comments first in a <a href="http://vpr.net/episode/48639/">VPR commentary</a> (you can read or listen), and then posted the text on <a href="http://www.huffingtonpost.com/andrea-learned/seeing-through-a-new-lens_b_590146.html">HuffingtonPost</a>.  Here&#8217;s a clip:</p>
<p><em><span style="color: #800080;">Whether we like to admit it or not, as the privileged citizens many of us are, we choose where we live and how our on- and off-line social communities are built.  It&#8217;s easy to think that racism, age-ism or sexism doesn&#8217;t have much to do with our own lives. But not engaging with the idea of the other can lead to long-term misunderstandings and crossed human connections.</span></em></p>
<p><span style="color: #800080;"><em>Consider the systemic premise of sustainability.  All things are interconnected systems.  All decisions affect other decisions.  What you do today actually does affect the lives of people you will never know generations from now.  Oh, yeah&#8230;</em></span></p>
<p><em><span style="color: #800080;">Operating only in our small personal and business worlds hinders a truly holistic perspective and stunts our own growth as productive citizens.  My own professional challenge is a good example.  I study and interpret how consumers engage with sustainability.  What draws them in, how will they stay interested in sustainability?</span></em></p>
<p><em><span style="color: #800080;">***</span></em></p>
<p><span style="color: #800080;"><span style="color: #000000;">You can&#8217; t really begin to understand why people engage with sustainability unless you first understand where they are coming from &#8211; left or right, blue state or red, privileged or disadvantaged backgroun<span style="color: #000000;">d, to name a few possibilities.</span></span></span><span style="color: #800080;"><span style="color: #000000;"> This is certainly true of marketing, in general, but with sustainability the stakes are that much higher.  To get to a more holistically functioning world and economy, we&#8217;ve got to think and act more holistically ourselves.</span></span><span style="color: #000000;"> </span><span style="color: #800080;"><span style="color: #000000;">Seeing through a new lens can help.</span></span><em><span style="color: #800080;"><br />
</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2010/06/vpr-seeing-new-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Conventional Thinkers With Sustainability</title>
		<link>http://learnedon.com/2010/01/engaging-conventional-susty/</link>
		<comments>http://learnedon.com/2010/01/engaging-conventional-susty/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:20:05 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Cause/Social Marketing]]></category>
		<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[Gender Trends]]></category>
		<category><![CDATA[Green/Sustainable Marketing]]></category>
		<category><![CDATA[Huffington Post Contribution]]></category>
		<category><![CDATA[Language Translation]]></category>
		<category><![CDATA[Men in Marketing to Women]]></category>
		<category><![CDATA[change agent]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity leadership]]></category>
		<category><![CDATA[emerging sustainability]]></category>
		<category><![CDATA[gender initiatives]]></category>
		<category><![CDATA[gender stereotypes]]></category>
		<category><![CDATA[sustainable business]]></category>

		<guid isPermaLink="false">http://learnedon.com/?p=3674</guid>
		<description><![CDATA[It&#8217;s difficult to change thinking in a society that has been both quite patriarchal and quite unsustainably-minded for some time.  Considered from an anthropological view, these sorts of things could take hundreds, if not thousands, of years to evolve.  But still (!) &#8211; especially in marketing &#8211; the consumers are clearly telling us to get [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s difficult to change thinking in a society that has been both quite patriarchal and quite unsustainably-minded for some time.  Considered from an anthropological view, these sorts of things could take hundreds, if not thousands, of years to evolve.  But still (!) &#8211; especially in marketing &#8211; the consumers are clearly telling us to get with the program.</p>
<p>A lot of people don&#8217;t relate to or put up with patriarchy in their daily lives.  Many consumers/citizens are also trying to live personal lives and work for companies that focus a bit more on sustainability.  So, what are brands doing about it?</p>
<p>My latest <a href="http://www.huffingtonpost.com/andrea-learned/a-diatribe-engaging-conve_b_418819.html">HuffingtonPost contribution</a> compares the findings in a <a href="http://catalyst.org/publication/349/engaging-men-in-gender-initiatives-stacking-the-deck-for-success">new Catalyst report</a> on how to engage men with gender initiatives to what I see as a difficulty in engaging conventional business thinkers with sustainability.  In the piece, I cover a few of the points of myth/reality in both of those cases.</p>
<p>Here&#8217;s my conclusion:</p>
<p><span style="color: #800080;"><em>The point is not to polarize the conventional and sustainable business mindsets away from one another. That gets us nowhere. Instead, the point is for all of today&#8217;s business thinkers to innovate as they always have, but to do so within exciting new parameters that serve planet, people and profits.</em></span></p>
<p><span style="color: #800080;"><em>Just like the marketing to women advice I often give: shut up about it, but do it! If the term &#8220;sustainability&#8221; makes business decision-makers uncomfortable, don&#8217;t mention it. Just embrace the inevitable, commit to integrating sustainable development in to your business, and join today&#8217;s wise and innovative business pioneers.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2010/01/engaging-conventional-susty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashing Out Gender Issues: Why We Need the Outrage Jumpstart</title>
		<link>http://learnedon.com/2009/08/gender-issues-why-outrage-jumpstart/</link>
		<comments>http://learnedon.com/2009/08/gender-issues-why-outrage-jumpstart/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:36:50 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[Gender Trends]]></category>
		<category><![CDATA[Huffington Post Contribution]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[feminism in the workplace]]></category>
		<category><![CDATA[gender in leadership]]></category>
		<category><![CDATA[gender stereotypes in advertising]]></category>
		<category><![CDATA[sexism]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=3133</guid>
		<description><![CDATA[My recent post on whether or not marketing to women has to be a women-only pursuit (short answer &#8211; absolutely not) got me thinking on a broader point: why does it take a bit of gender outrage (and, so-labeled &#8220;feminist&#8221; commentators/authors/bloggers often get things going) in order for human beings to have these important discussions?  [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://learnedonwomen.com/2009/08/only-women-excel-marketing/">recent post</a> on whether or not marketing to women has to be a women-only pursuit (short answer &#8211; absolutely not) got me thinking on a broader point: why does it take a bit of gender outrage (and, so-labeled &#8220;feminist&#8221; commentators/authors/bloggers often get things going) in order for human beings to have these important discussions?  The discomfort of the topic leads us to push it back and down until it hits a breaking point in home and work (the speaking realm, the leadership realm or the marketing realm included).</p>
<p>Think of it as being akin to the great conversations that often come from the bigger fights in personal relationships.  There&#8217;s got to be a major blow-out between the two parties before they&#8217;ll admit an issue needs to be hashed out.  And, voila, the bubble bursts on false assumptions and it isn&#8217;t that hard to talk&#8230;</p>
<p>If it takes a fight to get men and women talking about the discomfort of gender issues &#8211; let&#8217;s go there (leaving it to &#8220;feminists&#8221; defeats the point). Imagine the consumer awareness and marketing insights that would bubble up based on such honesty? No brand would ever &#8220;get pink,&#8221; because women and men working together behind the scenes could call one another on their gender issues and work through to more effective, transparent marketing, for one.  I&#8217;ve got rose-colored glasses of hope for this idea.</p>
<p>Anyway -</p>
<p>My <a href="http://www.huffingtonpost.com/andrea-learned/go-ahead-let-outrage-star_b_253835.html">latest HuffingtonPost piece </a>addresses this.  Here&#8217;s a quote:</p>
<p><em>&#8230;Men, indeed, have the potential of charisma, the potential to exude optimism, and the potential to be able to encourage others or be interested in mentorship programs. Our organizations and corporations may just need more gender nuance training.</em></p>
<p><em>But, whatever you do, don&#8217;t call such a training workshop: &#8220;Teaching men how to think like women.&#8221; Argh! Rather, skip the outrage-inducing language and tell it like it is. How about a title like: &#8220;Leveraging Your Right-Brain Leadership Skills &#8220;(as per Daniel Pink&#8217;s perspective in A Whole New Mind), for example? That&#8217;s a straightforward, non-confrontational way to categorize the types of skills today&#8217;s leaders really need &#8212; no gender (and thus, less outrage) about it.</em></p>
<p><em>The truth is that when we focus on the qualities or characteristics of good leaders or speakers, we will get men and women on the same page. Along the way, we will find a broader diversity in gender (and race, creed, religion, too) to share with and learn from.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2009/08/gender-issues-why-outrage-jumpstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shifting Gender Balance Question</title>
		<link>http://learnedon.com/2009/02/shifting-gender-balance/</link>
		<comments>http://learnedon.com/2009/02/shifting-gender-balance/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:16:34 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Gender Trends]]></category>
		<category><![CDATA[Huffington Post Contribution]]></category>
		<category><![CDATA[Men in Marketing to Women]]></category>
		<category><![CDATA[boardroom diversity]]></category>
		<category><![CDATA[boardroom gender issues]]></category>
		<category><![CDATA[gender stereotypes]]></category>
		<category><![CDATA[leadership diversity]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=2151</guid>
		<description><![CDATA[There have been a lot of interesting discussions about gender balance and power shifts lately.  One was Morice Mendoza&#8217;s BusinessWeek piece (he is also the editor of Women-omics.com, to which I contribute) about the World Economic Forum in Davos, and another was a New York Times article about who seems to be more likely to [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a lot of interesting discussions about gender balance and power shifts lately.  One was Morice Mendoza&#8217;s <a href="http://www.businessweek.com/globalbiz/content/jan2009/gb20090126_612317.htm"><em>BusinessWeek</em> piece</a> (he is also the editor of <a href="http://www.women-omics.com/671-0-davos-where-are-the-women-part-ii.html">Women-omics.com,</a> to which I contribute) about the World Economic Forum in Davos, and another was a <a href="http://www.nytimes.com/2009/02/06/business/06women.html?_r=1&amp;scp=1&amp;sq=%22as%20Layoffs%20surge,%20Women%20May%20Pass%20Men%20in%20Job%20Force%22&amp;st=cse"><em>New York Times</em> article</a> about who seems to be more likely to be laid off during these tough times &#8211; men or women &#8211; and why.  All of which got me thinking about what really needs to shift in terms of &#8220;power&#8221; (in the boardroom, at the policy level, etc.).  Is it truly a gender issue or one of right and left brain traits and finding a better balance from that perspective?</p>
<p>That&#8217;s what my latest <a href="http://www.huffingtonpost.com/andrea-learned/the-shifting-power-balanc_b_165684.html">HuffingtonPost contribution</a> is about.  Here&#8217;s a snippet:</p>
<p><em>Continuing to strive for a balance of men and women &#8220;at the table&#8221; or in each industry&#8217;s work force, seems like a pseudo pursuit. While achieving a 50/50 gender balance in organization or workforce situations is a worthy and seemingly straightforward goal, can we really force that issue? So far, trying to force it has not gotten us far enough, fast enough. Instead, take a closer look and you&#8217;ll see that gender disparity may well be the issue sounding the alarm, but effectively re-adjusting a workforce or organizational power balance will be more than a gender question.</em></p>
<p>Gender disparity may be what is sounding the alarm (and making us, wisely, look at these issues more closely), but we&#8217;ve got to go beyond gender to find the answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2009/02/shifting-gender-balance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wise &#8220;Shopper&#8217;s&#8221; Take On Palin</title>
		<link>http://learnedon.com/2008/09/savvy-consumers-palin/</link>
		<comments>http://learnedon.com/2008/09/savvy-consumers-palin/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:20:36 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Consumer Behavior and Research]]></category>
		<category><![CDATA[Huffington Post Contribution]]></category>
		<category><![CDATA[ReachingWomenDaily]]></category>
		<category><![CDATA[gender in political campaigns]]></category>
		<category><![CDATA[gender stereotypes in politics]]></category>
		<category><![CDATA[marketing sarah palin]]></category>
		<category><![CDATA[marketing to women]]></category>
		<category><![CDATA[politics and marketing]]></category>
		<category><![CDATA[selling palin]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=1277</guid>
		<description><![CDATA[There is no way you haven&#8217;t come across bits and soundbytes of blog discussions/news reports on the McCain campaign&#8217;s choice of Sarah Palin for VP. If it&#8217;s just too much for you to read one more thing, I understand. But, if you might be interested in the perspective of the wise women we all know [...]]]></description>
			<content:encoded><![CDATA[<p>There is no way you haven&#8217;t come across bits and soundbytes of blog discussions/news reports on the McCain campaign&#8217;s choice of Sarah Palin for VP.  If it&#8217;s just too much for you to read one more thing, I understand.  But, if you might be interested in the perspective of the wise women we all know very well as consumers, check out my post on either <a href="http://www.huffingtonpost.com/andrea-learned/will-savvy-consumers-buy_b_123945.html">HuffingtonPost</a> or <a href="http://www.ebrandmarketing.com/2008/09/08/how-savvy-consumers-see-palin/">eBrandmarketing</a>.</p>
<p>Here&#8217;s an excerpt:</p>
<p><em>In the early twenty-first century, savvy consumers and voters are past marketing to women 1.0. Instead, they expect that brands, whether consumer products or politicians, will deliver 2.5 level wares and marketing.</em></p>
<p><em>Flashy &#8220;look at us, we love women&#8221; efforts are mere distractions from the bigger, common issues of most Americans. Whether we are shopping for a house, car, President or Vice President, each of us needs to take responsibility to compare, contrast, read deeply into the web site, and explore the brand&#8217;s history and past successes and mistakes. With that due diligence behind our votes, the country will end up with the best leading team.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/09/savvy-consumers-palin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Business Looks A Lot Like Marketing To Women</title>
		<link>http://learnedon.com/2008/08/sustainable-business-marketing-to-women/</link>
		<comments>http://learnedon.com/2008/08/sustainable-business-marketing-to-women/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:00:08 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Cause/Social Marketing]]></category>
		<category><![CDATA[Green/Sustainable Marketing]]></category>
		<category><![CDATA[Huffington Post Contribution]]></category>
		<category><![CDATA[marketing to women]]></category>
		<category><![CDATA[sustainable business]]></category>
		<category><![CDATA[sustainable business trends]]></category>
		<category><![CDATA[women's market for sustainable business]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=1144</guid>
		<description><![CDATA[Marketing can be an overwhelming topic. Do you focus on marketing to women? Do you focus on becoming more green and reflecting that side of your products/operations? Do you forget about the mature market and put all your budget into young men, age 18 &#8211; 34? Argh&#8230; Especially in these slow economic times, how can [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing can be an overwhelming topic.  Do you focus on marketing to women?  Do you focus on becoming more green and reflecting that side of your products/operations?  Do you forget about the mature market and put all your budget into young men, age 18 &#8211; 34?   Argh&#8230;  Especially in these slow economic times, how can you get the most bang for your buck &#8211; and could that possibly be something that has a little goodwill attached to it?</p>
<p>Yes.  In fact, there&#8217;s a perfect marketing storm building right now: slow economy/lower marketing budgets, an environmentally/socially responsible consumer trend and the fact that women are likely a large part of the market or your goods/services.  Sustainable business is no longer some groovy, Vermont-y or Northern California thing &#8211; it actually makes incredible business sense.</p>
<p>In <a href="http://www.huffingtonpost.com/andrea-learned/sustainable-business-serv_b_121409.html">my latest HuffingtonPost piece</a>, I write about how the triple bottom line for sustainable businesses actually aligns quite nicely with what women want from brands today.  Here&#8217;s an excerpt:</p>
<p><em>If one non-gendered label could encompass the width and depth of what women want from a brand, it might just be sustainable business. The triple bottom line of good for shareholders, society and the environment fits to a &#8220;T&#8221; the &#8220;it all matters,&#8221; holistic way women are known to buy. So, as the power and visibility of womenomics continues to grow, sustainable businesses will have the advantage.</em></p>
<p><em>We&#8217;re already seeing the big, traditional brands backtrack a bit to change outdated practices and proclaim their new corporate responsibility (GE, Walmart and GM, for example). They have seen the writing on the wall: An authentic and established sustainable commitment resonates with women, who tend to be the largest market for many of the products they sell.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://learnedon.com/2008/08/sustainable-business-marketing-to-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free the Captive Ad Audience</title>
		<link>http://learnedon.com/2008/07/free-the-captive-ad-audience/</link>
		<comments>http://learnedon.com/2008/07/free-the-captive-ad-audience/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:34:50 +0000</pubDate>
		<dc:creator>Andrea Learned</dc:creator>
				<category><![CDATA[Huffington Post Contribution]]></category>
		<category><![CDATA[Humanizing.Customer Experience]]></category>
		<category><![CDATA[advertising space]]></category>
		<category><![CDATA[advertising trends]]></category>
		<category><![CDATA[boarding pass ads]]></category>
		<category><![CDATA[marketing trends]]></category>

		<guid isPermaLink="false">http://learnedonwomen.com/?p=640</guid>
		<description><![CDATA[With boarding passes becoming the latest billboard space, advertising just got more ubiquitous. Independently thinking marketers may want to consider the 180 degree option for &#8220;wow-ing&#8221; their customers: giving the captive ad audience a little white space, on them. I wrote about this in my latest Huffpo piece. Here&#8217;s an excerpt: So, it was with [...]]]></description>
			<content:encoded><![CDATA[<p>With boarding passes becoming the latest billboard space, advertising just got more ubiquitous.   Independently thinking marketers may want to consider the 180 degree option for &#8220;wow-ing&#8221; their customers: giving the captive ad audience a little white space, on them.</p>
<p>I wrote about this in <a href="http://www.huffingtonpost.com/andrea-learned/this-blank-ad-space-broug_b_112847.html">my latest Huffpo piece</a>. Here&#8217;s an excerpt:</p>
<p><span style="color: #800080;">So, it was with dread that I read of <a href="http://www.delta.com/about_delta/index.jsp">Delta&#8217;s</a> plan (and several other airlines are in on this too) to run ads on their boarding passes.  This is nowhere near as annoying as the incessant airport cable news, of course, but represents one more intrusion into personal space and into the quiet time that humans get so little of today.</span></p>
<p><span style="color: #800080;">As <a href="http://online.wsj.com/article/SB121608829404253341-email.html">Anna Prior wrote</a> in the <em>Wall Street Journal</em> (after quoting a <a href="http://www.continental.com/web/en-US/content/company/default.aspx">Continental</a> representative on how &#8220;delighted&#8221; customers will be with the boarding pass ads):</span></p>
